Get QUOTE/NAV 
Mutual fund activity on stock exchanges
Catch the mutual fund action on the stock exchanges

 Daily Mutual Fund Activity
DATE BSE SENSEX MF PURCHASES
(Rs m)
MF SALES
(Rs m)
MF NET INV
(Rs m)
FII NET INV
(Rs m)
TOTAL NET INV
(Rs m)
Wed, 24 Jun 14,423 8,869 4,976 3,893 (6,012) (2,119)
Thu, 25 Jun 14,346 19,553 12,637 6,916 (10,381) (3,465)
Fri, 26 Jun 14,765 12,197 8,501 3,696 6,729 10,425
Mon, 29 Jun 14,786 10,134 8,382 1,752 3,972 5,724
Tue, 30 Jun 14,494 9,325 12,126 (2,801) 2,289 (512)
Total 60,078 46,622 13,456 (3,403) 10,053
Source: SEBI


Your guide to Foreign Fund Flows. Click here!
Catch the latest FII trends and track their investments in India.