Get QUOTE/NAV 
Mutual fund activity on stock exchanges
Catch the mutual fund action on the stock exchanges

 Daily Mutual Fund Activity
DATE BSE SENSEX MF PURCHASES
(Rs m)
MF SALES
(Rs m)
MF NET INV
(Rs m)
FII NET INV
(Rs m)
TOTAL NET INV
(Rs m)
Wed, 16 Sep 16,677 10,252 10,153 99 11,739 11,838
Thu, 17 Sep 16,711 10,938 9,921 1,017 26,632 27,649
Fri, 18 Sep 16,741 7,193 11,703 (4,510) 18,698 14,188
Tue, 22 Sep 16,886 5,070 7,588 (2,518) 15,035 12,517
Wed, 23 Sep 16,886 8,863 7,767 1,096 18,327 19,423
Total 42,316 47,132 (4,816) 90,431 85,615
Source: SEBI


Your guide to Foreign Fund Flows. Click here!
Catch the latest FII trends and track their investments in India.