Get QUOTE/NAV 
Mutual fund activity on stock exchanges
Catch the mutual fund action on the stock exchanges

 Daily Mutual Fund Activity
DATE BSE SENSEX MF PURCHASES
(Rs m)
MF SALES
(Rs m)
MF NET INV
(Rs m)
FII NET INV
(Rs m)
TOTAL NET INV
(Rs m)
Fri, 27 Jun 13,802 7,728 7,687 41 (7,461) (7,420)
Mon, 30 Jun 13,462 7,442 4,535 2,907 (2,272) 635
Tue, 1 Jul 12,962 5,217 7,152 (1,935) 1,742 (193)
Wed, 2 Jul 13,665 7,550 4,550 3,000 (3,505) (505)
Thu, 3 Jul 13,094 8,731 6,316 2,415 (7,024) (4,609)
Total 36,668 30,240 6,428 (18,520) (12,092)
Source: SEBI


Your guide to Foreign Fund Flows. Click here!
Catch the latest FII trends and track their investments in India.